Fund data
BDC & CEF Analytics
BDCs by market cap
Filing period Jun 15, 2026| Fund | Price | Yield | Premium / discount | Coverage |
|---|---|---|---|---|
| ARCCBDC Ares Capital Corporation $14.13B market cap | $20.07+5.41% today | 10.61% | -7.66% | 1.34× |
| BXSLBDC Blackstone Secured Lending Fund $5.64B market cap | $25.01+7.25% today | 15.72% | -6.74% | 1.04× |
| MAINBDC Main Street Capital Corporation $5.19B market cap | $58.92+6.51% today | 10.03% | +58.28% | 0.92× |
| HTGCBDC HERCULES CAPITAL, INC. $3.25B market cap | $16.24+2.85% today | 10.26% | +30.17% | 0.00× |
| GSBDBDC Goldman Sachs BDC Inc $1.08B market cap | $8.88+2.07% today | 13.73% | -24.08% | 0.00× |
| MFICBDC Midcap Financial Investment Corporation - Closed E $1.05B market cap | $11.69+0.60% today | 13.29% | -19.32% | 1.03× |
CEFs by market cap
Filing period Jun 4, 2026| Fund | Price | Yield | Premium / discount | Coverage |
|---|---|---|---|---|
| BSTCEF BlackRock Science & Technology Trust $1.67B market cap | $48.180.00% today | 7.44% | 0.00% | — |
| BDJCEF BlackRock Enhanced Equity Dividend Trust $1.66B market cap | $9.370.00% today | 8.15% | -7.19% | — |
| BTTCEF BlackRock Municipal 2030 Target Term Trust $1.44B market cap | $22.620.00% today | 2.40% | -4.95% | — |
| AODCEF Abrdn Total Dynamic Dividend Fund $1.11B market cap | $10.520.00% today | 11.79% | -0.40% | — |
| BCXCEF BlackRock Resources & Commodities Strategy Trust $887.4M market cap | $11.640.00% today | 6.73% | 0.00% | — |
| AWFCEF ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC $878.2M market cap | $10.190.00% today | 0.00% | -99.88% | — |
Yield / discount and reference
Yield / Discount Watch
Public income watchlist
| Ticker | Name | Yield | Discount |
|---|---|---|---|
| BXSL | Blackstone Secured Lending Fund | 15.72% | -6.74% |
| GSBD | Goldman Sachs BDC Inc | 13.73% | -24.08% |
| MFIC | Midcap Financial Investment Corporation - Closed E | 13.29% | -19.32% |
| AOD | Abrdn Total Dynamic Dividend Fund | 11.79% | -0.40% |
| ARCC | Ares Capital Corporation | 10.61% | -7.66% |
| HTGC | HERCULES CAPITAL, INC. | 10.26% | +30.17% |
Workbench
Workspace
Full rowsExportsHistoriesReports
Reference